Supported Modules
Posts | Pages | Custom Posts |
Taxonomies | WooCommerce |
SEOPress Fields | Value Description | Sample CSV value |
SEO Title | Provide the SEO title value in text. | What is WordPress? |
Meta Description | Provide a meta description here | Check the beginner tutorial about what WordPress is. |
Robots Index Robots Follow Robots Imageindex Robots Archive | Provide yes to enable the checkbox of noindex, nofollow, noindeximage, and noarchive in the Meta robots settings. Otherwise specify the value ‘no’ | yes |
Canonical | Provide that post/page url here | https://www.smackcoders.com/blog/wordpress-beginner-guide.html |
Target Keyword | Mention the multiple keywords in comma separator. | WordPress, WordPress website |
Robots Category | Provide the robots primary category value as ‘none’ or ‘plugin’ | none |
Robots Breadcrumbs | Enter the breadcrumbs value here | WordPress Tutorial Post |
Facebook Title | Provide the Facebook post SEO title value | Beginner Guide for WordPress |
Facebook Description | Provide facebook post SEO description | Get to know everything about WordPress. The friendly beginner guide. |
Facebook Image | Provide the WordPress media image url or any external image URL. | https://cdn.smackcoders.com/wp-content/uploads/2021/01/wordpress-beginners-guide-1024×536-1.jpg |
Twitter Title | Mention the Twitter post seo title | Beginner Guide for WordPress |
Twitter Description | Specify the Twitter description | Get to know everything about WordPress. The friendly beginner guide. |
Twitter Image | Provide media url or external url | https://cdn.smackcoders.com/wp-content/uploads/2021/01/wordpress-beginners-guide-1024×536-1.jpg |
Redirections Type | Specify the redirection type like, 301/302/307 | 301 |
Redirections Value | Provide the redirection destination url | https://www.smackcoders.com/blog/category/wordpress |
Enable Redirection | To enable the redirection checkbox to specify the value yes. | yes |
Redirection Logged Status | Mention any one redirection logged status value like “both“, “only_logged_in“, or “only_not_logged_in“ | only_logged_in |
Import/Update SEOPress fields data
You can assign and import/update SEOPress fields data along with Posts, Pages, Custom Posts, Taxonomies, and WooCommerce. When it comes to import/update, you will need to follow the simple import steps which are explained below.- Before import/update, ensure the CSV/XML file values specified are correct.
- Move to the CSV Importer plugin, and upload the file you have prepared.
- Next choose the post type value and if you update the existing content select existing items.
- Map all the CSV/XML headers with the corresponding WP fields. Save the mapping template with a name in the text box provided at the page bottom.
- Use/skip the featured media handling to import external url images. Configure the media options, for more information refer to the Import/Update with CSV Importer.
- Click the Import or Update(when you update the fresh content) button.
Steps to follow when you export the SEOPress data
CSV Importer supports exporting SEOPress plugin fields data along with Posts, Pages, Custom Posts, Taxonomies, and WooCommerce. Follow these simple steps to export.- To export any data from WordPress, visit the Export tab.
- Choose the post type or module. When you choose the module ‘Custom Posts’, select any one post type name from the dropdown.
- To process the export, the importer requires the filename and file type. Provide the information. To export specific data, refer to the export filter options here.
- Now click ‘Export’ and then ‘Download’ to get the proper exported file on your computer.
Try WP Ultimate CSV Importer Today
Supercharge your WordPress data imports with WP Ultimate CSV Importer.
Start importing with ease and efficiency!